Projected Results as of May 12, 2013 9 00 pm
| Contesting Parties | National Assembly | |||||
| Summary | 260/272 | |||||
| PML(N) | 128 | |||||
| PTI | 33 | |||||
| PPPP | 30 | |||||
| IND | 25 | |||||
| MQM | 13 | |||||
| PKMAP | 9 | |||||
| PML-F | 5 | |||||
| JUI(F) | 4 | |||||
| JI | 3 | |||||
| PML(Q) | 2 | |||||
| BNP-A | 2 | |||||
| NPP | 1 | |||||
| PML Z | 1 | |||||
| PML Q | 1 | |||||
| SUP | 1 | |||||
| QWP | 1 | |||||
| ANP | 1 | |||||
| QJP | 0 |
Sharing and linking Knowledge and Developments by Challenging the myths and Rediscovering the Realities of the marginalized segments of society
Engineered results look like this but not the real one
ReplyDelete